umpchouse.com We're the Ultra Mobile Computing Specialist!
We sell UMPC, Netbook, MID and other latest gadgets.
For sales please call (021) 2553-9868 | 9300-4001/3 or email us at sales@umpchouse.com
Price starts from Rp 6.690.000 
Overview | Features | Specifications | Accessories | Price | Gallery | Compare


| Specifications | Description |
|---|---|
| CPU | AMD Geode LX 800 |
| CPU Speed | 64KB Instruction Cache +64KB Data Cache Standard Setting 64KB Instruction Cache + 64KB Data Cache (128KB Instruction Cache or, 128KB Data Cache) |
| Operating System | Microsoft ® Windows XP Home Edition (Service Pack 2) |
| System Memory | PC2700 (DDR333 SO-DIMM) Standard -- 512MB Maximum -- 1 GB Slot -- 1 Slot (Already in use by Standard Memory) |
| Hard Drive | 40 GB, 2.5" HDD (P-ATA) |
| Chipsets | AMD Geode CS5536 Companion Device |
| Video Controller | Geode LX 800 embedded V-RAM 8MB-256MB support (Shared with System memory) |
| VGA Resolution | Resolution (Standard Display) 1,024 x 600 Dot Resolution (Maximum) 1,600x1,200 Dot |
| Display | None-Glare 7"" WVGA TFT Color LCD (LED backlight) with Touch Screen |
| Input Device | US English KeyBoard Touchpad Pointer-Same function as the Touchpad (Mainly, this is used when LCD is rotated.) Touch Screen (Passive) |
| Communications | LAN IEEE 802.11 b/g Bluetooth Ver. 2.0 + EDR/Class-2 (10m) |
| I/O Ports | LAN 10BASE-T/100BASE-TX Wake-On-LAN support Modem None USB 2.0 x 2 D-sub 15pin VGA Out |
| Audio | CS5536 embedded Speaker -- Stereo (Internal) Internal Mic and External (3.5mm Mini Jack) 3.5 mm Mini Headphone Jack |
| Media | 3 in 1 Media Slot: SD Memory Card (SDHC/SDIO) / Memory Stick / MMC Card CF Type I & II, I/O card support |
| Battery | Miniature AC Adapter (input 100-240V, 50-60Hz) Smart AC cable Standard Battery - Li-lon Battery Pack-2600mAh. 11.1V Standard Battery- Approx 4 Hours |
| Accessories | Included: AC Adapter with Cord Set User's Manual Utility CDs (Restore & Utilities) 1 Year Limited Warranty |
| Size | Approx 218mm(W) * Approx 163mm(D) * Approx 25.4mm(H) (measurements without protrusions) |
| Weight | Approx 990g (with Standard Battery) |



| Specifications | Description |
|---|---|
| CPU | Intel processor A100 600MHz / 800 MHz |
| CPU Speed | 64KB Instruction Cache +64KB Data Cache Standard Setting 64KB Instruction Cache + 64KB Data Cache (128KB Instruction Cache or, 128KB Data Cache) |
| Operating System | Windows Vista Home Basic / Premium |
| System Memory | PC2-3200 (DDR2 - 400 SO-DIMM) 1 Slot (already in use by standard menory) 512MB (Max 1GB) / 1GB (Max 1GB) |
| Hard Drive | 120 GB |
| Chipsets | Intel 945GU +ICH7U |
| Video Controller | Intel 945 GU 64MB |
| VGA Resolution | Resolution (Maximum) 1.600 x 1,200 LCD Display approximately 16.2 million colors (at standard 1,024 x 600 Dot |
| Display | 7" Wide TFT Color LCD (LED Back light) with Touch Screen Resolution (standard display) |
| Input Device | 80-Key US Touch Pad, Stick Pointer, Touch Screen 1.3 Million Pixels Camera |
| Communications | Wireless LAN IEEE802.11b/g, Bluetooth Ver.2.0+EDR (with Front Switch) |
| I/O Ports | 100 BASE -TX/10 BASE -T USB 2.0 x 1, Analog CRT Port (Analog RGB Mini D-Sub 15-Pin) x 1, Power Switch |
| Audio | Realtek High Definition Audio Internal Stereo Speaker (0.5W + 0.5 W) |
| Interface | Direction Keys, Launcher Button, Shutter Button, Button for Screen Rotation, Enter Button, Brightness Control Button, Scroll Button, Mouse Button Mic Terminal x 1, Head Phone x 1, Sound Volume (with mute switch function) |
| Media | 3 in 1 Media Slot: SD Card (SDHC/SDIO) / Memory Stick / MMC Card compatible, USB 2.0 Port x 1, CF Card Slot (Type-II) x 1 |
| Battery | AC Adapter (Input 100~240 V , 50/60Hz) Standard Lithium lon Battery (11.1V, 2600mAh) Approx 3.5 Hours, Charged Approx 2.3 Hours (Approx 85% is charged within 1.3 Hours) Optional Lithium lon Battery (11.1V, 5200mAh) Approx 7.0 Hours, Charged Approx 2.7 Hours (Approx 85% is charged within 1.3 Hours) Power Consumption Max. 60W, Normal 15W / Stand-by Mode 2W, Power off less than 2W |
| Accessories | Included: Stylus Pen, PC Pouch, AC Adapter, AC Cable, Users Guide, Warranty Card, Standard Battery, Strap etc IVT BlueSoleil for KOHJINSHA, Adobe Reader 8, InterVideo WinDVD for KOHJINSHA |
| Size | Approx 227 mm (W) x 170 mm (D) x 25.4~33 mm (H) |
| Weight | Approx 985g (with Standard Battery) |

| Specifications | Description |
|---|---|
| CPU | Intel processor A110(800MHz) |
| CPU Speed | 64KB Instruction Cache +64KB Data Cache Standard Setting 64KB Instruction Cache + 64KB Data Cache (128KB Instruction Cache or, 128KB Data Cache) |
| Operating System | Windows Vista Home Premium |
| System Memory | PC2-3200 (DDR2 - 400 SO-DIMM) 1 Slot (already in use by standard menory) 1GB (Max 1GB) |
| Hard Drive | 60GB |
| Chipsets | Intel 945GU +ICH7U |
| Video Controller | Mobile Intel S45GU Express Chipset Embedded Maximum 251MB (automatically shared with main memory) |
| VGA Resolution | Resolution(Maximum) 1600 x 1200 Dot LCD Display approximately 16.2 million colors (at standard 1,024 x 600 Dot) |
| Display | 7" Wide TFT Color LCD (LED Back light) with Touch Screen Resolution (standard display) |
| ODD | DVD Super Multi Drive [DVD+-R Double Layer Writing Support] DVD+RW, -RW Max reading speed x 8 / Max Writing Speed x6 DVD+R,-R Max writing speed x8 /Max Reading speed x 8 DVD+R DL , DVD – R DL : MAX writing speed x 4 / Max reading speed x 4 DVD-RAM, Max Writing Speed x5 /Max Reading speed x 5 DVD-ROM, Max reading speed x8 CD-RW: Max writing speed x 24 / Max reading speed x 16 CD-R Max writing speed x 24 / Max reading speed x 24 CD-ROM: Max reading speed x 24 (buffer under error protection function) |
| Input Device | 80-Key US Touch Pad, Stick Pointer, Touch Screen 1.3 Million Pixels Camera |
| Communications | Wireless LAN IEEE802.11b/g, Bluetooth Ver.2.0+EDR (with Front Switch) |
| I/O Ports | 100 BASE -TX/10 BASE -T USB 2.0 x 1, Analog CRT Port (Analog RGB Mini D-Sub 15-Pin) x 1, Power Switch |
| Audio | Realtek High Definition Audio Internal Stereo Speaker(1.0W + 1.0W) |
| Interface | Direction Keys, Launcher Button, Shutter Button, Button for Screen Rotation, Enter Button, Brightness Control Button, Scroll Button, Mouse Button Mic Terminal x 1, Head Phone x 1, Sound Volume (with mute switch function) Power Switch , CD/DVD Drive Power Switch |
| Media | 3 in 1 Media Slot: SD Card (SDHC/SDIO) / Memory Stick / MMC Card compatible, USB 2.0 Port x 1, CF Card Slot (Type-II) x 1 |
| Battery | AC Adapter (Input 100~240 V , 50/60Hz) Standard Lithium lon Battery (11.1V, 2600mAh) Approx 3.6 Hours, Charged Approx 2.5 Hours (Approx 85% is charged within 1.3 Hours) Optional Lithium lon Battery (11.1V, 5200mAh) Approx 7.2 Hours, Charged Approx 3.0 Hours (Approx 85% is charged within 1.5 Hours) Power Consumption Maximum 50 W, Normal 9 W |
| Accessories | Stylus Pen (Stored in top right of display ), Strap, Cushion PC Case, Standard Battery, AC Adapter, AC cable, User’s Guide, Warranty Card etc. Cyberlink DVD Suite, Inter Video WinDVD for KOHJINSHA, McAfee Internet Security Suite Basic Edition (90 day free trial), IVT Blue Soleil for Kohjinsha, Adobe Reader 8 |
| Size | Approx 233mm (W) x 177 mm (D) x 33mm (H) (Measurements without protrusions) |
| Weight | Approx 1.1 Kg (with standard battery ) |
Gunakan halaman perbandingan ini untuk membantu Anda menentukan pilihan paling tepat.
* All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets.
* PCB color and bundled software versions are subject to change without notice.
* Brand and product names mentioned are trademarks of their respective companies.
Popular Accessories for Kohjinsha
|
[Tags: jual beli Kohjinsha SA-5SX04BS SH-610B SH-811WS SR8K-P06S SR8W-P06S umpc termurah]