UMPC House : Quantel : T8 and E10
MSI Wind U100
Overview | Features | Specifications | Accessories | Price

Specifications
| Linux Version | Windows XP Version / Advent 4211 | Medion Akoya Mini | |
|---|---|---|---|
| Operating System | Linux Novell (SUSE) | Microsoft Windows XP Home Edition | |
| Chipset | Intel 945GMS, ICH7-M | ||
| Display | 10"W (1024*600) LCD with LED backlighting | ||
| VGA | UMA 950 | ||
| Memory* | 512MB DDR2/667MHz (onboard) | 1GB DDR2/667MHz (onboard) | 1GB DDR2/667MHz (SODIMM) |
| Hard Drive | Western Digital 80G / 2.5"SATA | ||
| Battery | 3-cell, 2200 mAh: 2.5 Hours or 6-cell, 5200 mAh: 5.5 Hours | ||
| WLAN | 802.11 b/g | 802.11 n | |
| Bluetooth | No | Yes | No |
| Webcam | 0.3 Megapixels | 1.3 Megapixels | 0.3 Megapixels |
| Dimension | 260 x 180 x 19-31.5mm (10.23" x 7.08" x 0.748"/1.24") | ||
| Weight | 2.3 lbs (1.04 kg) for 3-cell, 2.6 lbs (1.18 kg) for 6-cell | ||
| Launch Price | $399/299€ | 3Cell:$479/£280, 6Cell:$499/399€ | 399€ ($626) |
* 2 GB maximum

Future models
MSI plans to release an 8.9" version, but not for the US/EU market. MSI also is currently working on a new UMPC that is smaller and thinner than the current version. MSI stated that the next Wind will have similar components (including the Intel Atom processor), but it will be aimed at business people. The new generation Wind is expected to be on sale in Q1 of 2009. The exact price is unknown.
A desktop Wind PC (Nettop) is also in development.





